Web Experience Toolkit (WET)
WET and sub-project review process¶
| Step | Title | Reviewer(s) | Entry criteria | Exit criteria |
|---|---|---|---|---|
| 1 | Internal sub-project review | Sub-project leads | n/a | Significant issues resolved |
| 2a | Sub-project peer review | GC and non-GC communities | Step 1 completed | Review deadline passed |
| Significant issues resolved | ||||
| 2b | Sub-project core working group review | Access Working Group | Step 1 completed | Significant issues resolved |
| Technical Working Group | ||||
| User Experience (UX) Working Group | ||||
| 3 | WET beta testing | GC and non-GC communities | Beta testing started | Beta testing completed |
| Access Working Group | ||||
| Technical Working Group | Step 1 completed | Significant issues resolved | ||
| User Experience (UX) Working Group |